Storage
Storage Space Rental
Self storage is a convenient, safe, and inexpensive way to store your belongings, whether for business or personal use. Allegan U-Stor goes out of its way to provide outstanding customer service in a safe and secure environment.
Some Of The Benefits Of Storing With Us
- 24 Hour Surveillance
- Daily Lock Checks
- Rental Refund On Unused Days
- Affordable Rates
- Clean Environment
- Four Convenient Locations
- All Entrances and Driveways Are Paved
- 24 Hour Client Access To Units
- Wide Selection Of Unit Sizes



Why Choose Allegan U-Stor as Your Storage Facility?
When you choose us you are choosing more than just a storage unit. You are choosing a locally owned business that truly cares about its customers. We take pride in providing clean, secure storage with convenient access and friendly, hometown service you can count on.
Whether you need extra space for a short time or a long term storage solution, we are committed to making the process simple, affordable, and stress free, while giving you peace of mind that your belongings are in good hands.
Storage Unit Rates
Every size we rent, with the monthly rate, the three month rate, and the credit that applies when you move out early.
Our Most Popular Sizes
100 square feet with a 4 x 8 door.
200 square feet with a 9 x 9 door.
600 square feet with a 12 x 14 door.
| Unit size | Door size | Monthly rent | Per 3 months | Credit |
|---|---|---|---|---|
| 5 x 10 | 4 x 8 | $50 | $138 | $12 |
| 5 x 15 | 4 x 8 | $63 | $170 | $19 |
| 8 x 10 | 4 x 8 | $63 | $170 | $19 |
| 10 x 10 | 4 x 8 | $75 | $202 | $23 |
| 10 x 12.5 | 4 x 8 | $82 | $221 | $25 |
| 10 x 20 | 9 x 9 | $110 | $297 | $33 |
| 10 x 22 | 9 x 10 | $117 | $316 | $35 |
| 10 x 25 | 9 x 9 | $126 | $340 | $38 |
| 10 x 30 | 9 x 9 & 9 x 12 | $138 | $373 | $41 |
| 10 x 35 | 9 x 12 | $145 | $391 | $44 |
| 11 x 16 | 10 x 9 | $102 | $275 | $31 |
| 11 x 40 | 10 x 12 | $176 | $475 | $53 |
| 12.5 x 22 | 10 x 10 | $132 | $356 | $40 |
| 12.5 x 30 | 10 x 12 | $155 | $418 | $47 |
| 15 x 20 | 9 x 9 | $138 | $373 | $41 |
| 15 x 25 | 9 x 9 | $155 | $418 | $47 |
| 15 x 30 | 12 x 12 | $170 | $459 | $51 |
| 15 x 36 | 12 x 13.5 | $195 | $526 | $59 |
| 15 x 40 | 12 x 14 | $212 | $572 | $64 |
| 16.5 x 30 | 12 x 12 | $183 | $495 | $55 |
| 16.5 x 36 | 12 x 13.5 | $212 | $572 | $64 |
| Parking | Outside | $45 | $121 | $14 |
| 16 x 36 Climate control | 12 x 10 | $258 plus electric | $712 | $62 |
Rates effective 04/01/2025. All rents are to be paid in advance. All units are available for inspection. More about climate controlled storage.
Save Money With Our 3 Month Discount
We refund what you do not use. All rents are paid in advance, and if you move out before the billing period is complete, the pro-rated amount is returned from the day the unit is verified as vacated.
Storage Inquiry
Tell us what you are looking for and we will get back to you. If you would rather talk it through, call (269) 673-5929.